HomeMy WebLinkAbout943425
Kt:l.;t:IVED 11/5/2008 at 10:57 AM
RECEIVING # 943425
BOOK: 708 PAGE: 535
JEANNE WAGNER < LIEN STATEMENT
LINCOLN COUNTY CLERK, KEMMERER, WY
STATE OF WYOMING )
) SS.
COUNTY OF UINTA )
ûOv53S
COMES NOW Fox Materials, LLC, by and through its Managing Member, Robert Bernard
Fox, whose address is 10283 State Highway 233, Kemmerer, Wyoming, 83101, the Lien Claimant
herein, and being first duly sworn does hereby state:
1) F ox Materials, LLC is the Lien Claimant. Its address is 10283 State Highway
233, Kemmerer, Wyoming, 83101.
2) The amount claimed to be due and owing to the Lien Claimant is One
Hundred forty Two Thousand One Hundred thirty Two Dollars Ninety Four Cents ($142,132.94) for
unpaid invoices for work and materials furnished by said Fox Materials, LLC, while tmder the
supervision of Lone Star Excavation, plus accruing interest on said amount at the rate of one and
one-half percent (1 ~%) per month, or eighteen percent (18%) per annum, from the date of each
invoice submitted but not paid, and for reasonable attorney fees and collection costs.
3) The name and address of the Corporation against whose property the Lien is
filed is as follows:
Antelope Ridge, LLC
42 N. 200 E
American FOïk, Utah 84003
4) An itemized list setting forth and describing materials and equipment
delivered and provided is attached hereto as Exhibit" A" and incorporated herein by this reference.
5) The name and address of the person against whom the Lien Claim is made is
Lone Star Excavation, 567 North 550 W., Orem, Utah, 84057.
6) The materials and equipment itemized and set forth herein were furnished by
Fox Materials, LLC, pursuant to agreement with Lone Star Excavation, but all materials and
equipment furnished were for the benefit of said Antelope Ridge, LLC.
7) The date when labor was last performed or services were last rendered by the
Lien Claimant was August 19,2008.
ûOv~3S
.....
8) Said Lien will be filed on the real property herein described, and all buildings
and improvements located thereon, pursuant to the provisions of Section 29-1-301 et seq and Section
29-3-101, et seq, Wyoming Statutes (1997). The legal description of the premises where the
materials were furnished and the Lien is filed is as follows:
A parcel of land located in the Southeast 1/4 of Section 15 and the
southwest 1/4 of Section 14 of the resurvey ofT. 21 N., R. 166 W. Of
the sixth P.M., City of Kemmerer, Lincoln County, Wyoming, and
being more particularly described as follows:
Beginning at a point which is N 00°06'50" W. 415.49 from the
southwest corner of Tract 56 and the northwest corner of Tract 55 in
said Section 14 for the Point of Beginning where is found a standard
GLO brass cap'
Thence S 89°56'52" W 123.04 feet; Thence N 88 °40'58" W 125.53
feet; Thence S 89°56'52" W 214.30 feet; Thence S 89°59'18" W
60:.00 feet; Thence N 79°40'35" W 135.71 feet; Thence N 59°34'37"
W 149.77 feet; Thence N 44°49'14" W 60.00 feet; Thence N
33 ° 18'11" W 104.10 feet; Thence N 26°03'00" W 303.99 feet to the
southerly right of way of U.S. Highway 30; Thence N 63 ° 57'00" E for
901.36 feet, along said southerly right of way to a standard concrete
highway right of way monument; Thence continuing N 63 °57'00" E
along said southerly right of way for 6.33 feet to a point on the
southerly boundary of Tract 64 in Section 14, of the Resurvey ofT.
21 N., R. 166 W., where is found a 2" aluminum cap stamped ccr,
PE&LS; Thence N 89°46'56" E along the southerly boundary of said
Tract 64, for 201.16 feet, to the southeast corner of said Tract 64 and
being on the west line of said Tract 56, where is found a 3 "aluminum
cap stamped ccr, PE&LS; Thence S 00°06'50" E along the westerly
bowldary of said Tract 56, for 904.78 feet to the Point of Beginning
of this description, and contains an area of 15.63 acres, more or less,
and that this subdivision, as it is described and as it appears on this
plat, is made with the free consent and in accordance with the desires
of the undersigned Owner(s) and proprietor(s), and that this is a
correct plat of the area as it is divided into lots, blocks, streets and
easements, and that the undersigned owner(s) of the land shown and
described on this plat does (do) hereby dedicate to the City of
Kemmerer and its licensees for perpetual public use of all streets,
alleys, easements for the purposes designated and other lands within
the boundary lines of the plat as indicated and not otherwise
dedicated for public use. Contains 4 Blocks and 34 Lots.
9. A Notice ofIntent to File Lien was mailed, celiified mail, return receipt requested,
to Lone Star Excavation on September 16, 2008, and was received by Lone Star Excavation on
September 18, 2008 and signed for by Stacie Wyatt on behalf of Lone Star Excavation.
DATED this ':'b~ay of CØ:t?:~
,2008.
FOX MATERIALS, LLC, BY:
ÜOû531'?'
~/~
BERT BE RD FOX, Managing Member
STATE OF WYOMING )
)ss.
COUNTY OF LINCOLN )
On this ~day of t:c~D ,2008, before me personally appeared Robert Bernard
Fox, to me personally known, who, being by me duly sworn, did say that he is the Managing
Member of Fox Materials, LLC., and said Robert Bernard Fox acknowledged said instrument to be
the free act and deed of said limited liability company.
WITNESS my hand and official seal.
~\\\\\\\llfllllll"
~\'\ . ..-( ~,n;¡;:; í"'¡.. :tIll..
~' Y"...\·'-"iV, ...~
~ ~.~..o<....... ,f$' ~
~ r t~01".,(;' "o~
f: c" I'~ ~"~1 "(fJ %
:; ::! 8 ".~ ,. ,.. ::
_ 01'" ..0 '.~ ø _
:;. e~\ " "-'. ;.::
~ ~ \': 1)1.,,.. . ;:
~ 0'\00'" ~
~ íI.' """'.,..... ...... Go ~
"';¡.". lI''''.N",~r\\\~ ,:~
'Ii" f v '. ~\"
í'1111Ii11ll\\ \\ \\'\
~<tþ~ .
Not Public .
My Commission Expires:
œ:r~ ILl ~D
¡
,FROM JD0W12
PHONE NO
7 877 2285
Oct. 13 ~--- --:41AM P2
Statement
Fox. Materials, LLC
10283 State Hwy 233
Kemmerer WY 83101
Date
9/30/2008
,
To:
Lone Star Excavation I
567 North 550 W. I
Orem. UT. 84057
I
I
OOv538
Amount Due Amount Ene.
. ..-
~14'.. n?.94
Date Transaction Amount Balance
06123/2008 INV #131. Due 0612312008. Orig. Amount $62.919.76. 38,623.90 38,623.90
06/23/2008 INV #134. Due 06/23/2008. Orig. Amount $60,735.13. 60,735.13 99,359.03
07/0812008 INV #150. Due 07/08/2008. Orig. .Ånlount $17,594.81. 17.594.81 116.953.84
07/18/2008 INV #159. Due 07/18/2008. Orig. Amount $13,029.32. 13.029.32 129,983.16
07/2912008 INV #165. Due 07/2912008. Olig. Amount $8,962.67. 8,962.67 138,945.83
0812712008 INV #179. Due 08/2712008. Orig. Amount $3,187.1 I. 3.187.11 142, 132.94
OURRCNT 1-30 DAYS PAST 31-60 DAYS PAST 61-90 DAYS PAST OVER 90 DAY$
DUE DUE DUE PAS' UUI::: Arw.:ount OU'i'
u, ...
0.00 0.00 3,187.11 39,586.80 99.359.03 $142,132.94
'Fox Materials, LLC
10283 State Hwy 233
Kemmerer, WY. 83101
Ilnvoice
Date
Invoice #
6I231200S 3 I
Bill To
Lone Star Excavation
567 North 550 W.
Orcm. UT. 84057
00&539
P.O. Number Terms Ship Project
Antelope: Ridge Due on rcccipl 6(1812008
Quantity Item Code Description Price Each Amount
2438 Road Ba.'1e Ticlœt #1838 18.00 438.84T
24.35 Road Base 1844 18.00 438.30T
24.37 Road Base 1849 18,00 438.66T
24.96 Road Base 1846 IS.00 449.28T
24.81 Road Base 1850 18.00 446.58T
23.61 Road Base 1853 18.00 424.98T
2331 Road Base 1855 18.00 419.sST
24.09 Road B~ 1860 18.00 433,62T
23.3 Road Base 1862 1&.00 419.40T
23.28 Road Base 1866 18.00 419.04T
24.12 Road Base 1870 18.00 434.16T
23.67 Roed Ba.<;e 1872 18_00 426.061
26.29 Road Base 1877 18.00 473.221'
25.27 !Wad Base 1881 18.00 454.861
24.38 Road Base 1886 -~ 18.00 438-84'[
25.74 Road Ba3ç 1889 ley.}) 18.00 4<i3.32T
24.58 Road Ba:;e 1891 18.00 442.44T
23.83 Roadßast 1896 18.00 428.94T
24.69 Road Base 1900 ~~ 1¡(k ~ 18.00 444.42T
23.29 Road Base 1902 18.00 419.22T
23.15 Road Base 1910 ' ~,\\' ~~ ~ 18.00 416.7err
22.33 Road Base 1911 ~ ~ \:,V 18.00 401.94T
23.39 Road Due 1915 18.00 421.02T
25.34 Road Base 1916 ~' {ì! 18.00 456.12T
25.31 Road Base 1917 iß~~\0 ~\ 18.00 455.581
24.95 Road Base 2077 t 8.00 449.1 or
24.54 Road &so 2085 18.00 441.72T
24.52 RoadBa.sø 2086 ~ <J ~ ,,\}~'þ' 18.00 441.36T
26.39 Road Base 2094 18.00 475.02T
24.8 Road all..'\è 2095 ' 'IJ)~ 18.00 44<i.4OT
22..96 Road Base 2109 . ~ 18.00 413.281'
Subtotal
Total
Page 1
Fox M.aterials, LLC
10283 State Hwy 233
Kemmerer, WY. 83101
PHONE NO, 7 877 2285 Oct. 13 2 :43AM P7
Invoice
Date Invoice #
612312008 131
. FROM JD0W0
Bill To
000540
Lone Star Excavation
567 North 550 w.
Orem, UT. 84057
P.O. Number Terms Ship Project
Ailtclope Ridge Due on receipt 6/1812008
Quantity Item Code Desctiption Price Each Amount
23.46 Road Base 2108 18.00 422.28T
23 59 RoadBasc 2115 18.00 424.62T
22.93 Road Base 2116 18.00 412.74T
22.59 Road Base 2129 18.00 406.62T
20.84 Road Base 2120 18.00 375.12T
24.64- Road Base 2119 18.00 443.52'£
23.06 Road. B8$e 213() 18.00 415.08T
Zl.76 Road Base 2130 18.00 4()9.68T
22.41 Road :Base 2140 18.00 4()3.33T
2B2 Road Base 2147 18.00 419.76T
22.96 Road Base 2148 HS.UV 'UJ.26T
21.83 Road Base 2153 18.00 392.94T
22..12 !Wad Base 2154 18.00 398.161
23.5 Road Base 2158 18.00 423.00T
22.72 Road Base 2159 18.00 408.961
21..94- Road Base 2168 18.00 394.92T
22.89 RoedBase 2169 T 8J)() 412.02'r
23.39 Road Base 2177 18.00 421.02T
22.33 Road Base 2178 18.00 401.94T
23.11 Road 'Qm;e 2187 18.00 415.98T
23.28 Road Base 2188 18.00 419.041
24.18 Road Ba..;e 2282 18.00 435.24T
25.85 Road Base 2287 18.00 46530T
19..21 Road Base 2288 18.00 345.78T
24_14 Road Base 2292 18.00 434.52T
23.36 Road Base 2294 18.00 420.48T
24.71 Road Base 2297 18.00 444.18T
24.16 Road Base 2298 18.00 434.381'
23.93 RoadBasc 2300 18.00 430.74T
23.63 Road Base 2301 18.00 425.34T
22.5 Road Base 2306 18.00 405.001'
Subtotal
Total
Page 2
Fox M,aterials, L LC
10283 State Hwy 233
Kemmerer, WY. 83101
Invoice
Date
Invoice #
6/23/2008 131
Bill To
{"iO;;"~~,(1 ''1
'\:,,.t -'" c...oIt ..1....
Lone Star Excavation
567 North 550 W.
Orem. UT. 84057
P.O. Number T enns Ship Project
Antdopc Ridge Due on n:<:eipt 611812008
Quantity Item Code Description Price Each Amount
22.71 Road Ba.<;e: 2307 18.00 408.7ST
23.19 Road Base 2310 18.00 417.42T
22.62 Road Base 2311 18.00 407.16T
24.26 Road Base 2316 18.00 436.68T
25.99 Road Base 2317 1&.00 467.82T
25.21 Road Base 2319 18.00 4S3.7ST
2~.88 Pit Run 2320 8.00 207.04T
24.51 Road Base 2326 18.00 441.18T
25.'l7 Road Base 2327 18.00 461.46T
24.85 Road Base 2333 18.00 447.3OT
25.46 Road.8ase 2334 18.00 45&.28T
24.32 RoedBase 2336 18_00 437.76T
25.79 Road Base 2337 18.00 464.2Zf
24.64- Road Base 234-1 18.00 443.S2T
23.95 Road )3a.o¡c 2342 18_00 431.1 OT
25.3 Rœd Base 2346 18.00 4S5.4OT
24.28 R-oad BII$e 2347 18.00 437.04T
24.54 Road Base 2351 18.00 44l.72T
22.83 Road B~ 2353 18.00 410_94T
22.54 Road Base 2355 18.00 40S.m
23.02 Road Base 2362 18.00 414.36T
24.07 Road Base 2363 18.00 433.26T
25.6 Pit Run 2370 8.00 204.80T
25.8 Pit Run 2371 8.00' 206.401'
25.8 Pit Run 2374 8.00 206.40T
24.64- Pit Run 2376 8.00 197.t2T
25.76 Pit Run 2381 8.00 206.08T
24.94 Pit Run 2385 8.00 199.52T
25.12 Pit Run 2387 8.00 200.96T
23.93 Rc,ad Ba.'iC 2393 18.00 430.74T
2S.4ó Road Base 2394 18.00 458281'
Subtotal
Total
Page 3
, FROM JD0WØ
Fox Materials, LLC
10283 State Hwy 233
Kemmerer, WY. 83101
PHONE NO, 7 877 2285 Oct. 13 2 :448M P9
Invoice
Date Invoice #
6/23/2008 131
Bill To
Lone Stat Excavation
567 Nol1b 550 W.
Orem, U1'. 84057
I"i 0 .'" r.- t"I"'?>
~·v :J; ":J: t.ø
P.O. Number Terms Ship Project
Antelope Ridge Due OD rc:œipt 6/1812008
Quantity Item Code Description Price Each Amount
23.49 RoadBasc 2397 18.00 422.82T
24.62 Road Base 2398 18.00 443_16T
23.96 Road Base 1M)9 18.00 431.28T
24.71 Road Base 2410 18.00 444.781
24.43 Roadßasc 2411 18.00 439.74T
25.98 Road Base 2412 18.00 461.64T
24.23 '(tœd Base 2414 18.00 436.l4T
22.35 Road Base 2415 18.00 40230T
22..82 Road Base 2418 18.00 410.761
26.06 Pit Run 2420 8.00 208.48T
22.87 Road Base 2422 18.00 411.66T
229 Road Base 2433 18.00 41220T
23.11 Road Base 2434 18.00 4IS.98T
24.3 Road Ba$e 2437 18.00 437.401"
24.2 Road Base 2438 18.00 43.5.601
24.75 Road Base 2441 18.00 445.50T
12.75 RoadBasc 2442 18.00 409.50T
22.49 Road Base 2444 18.00 404.821
23_73 Road Base 2446 18.00 427_141
22.38 Road 8asc 2450 18.00 411.84T
22.42' Road Base 2451 18.00 403.56T
22.09 Road Base 2457 18.00 397.62T
21.15 RoedBase 2458 18.00 380_70T
24.27 Road Ba:¡ç 2459 18.00 436.861
2258 Road Base 2460 18.00 406.441
24.12 Road Baso 2463 18.00 434.16T
24.01 Road Baso 2464- 18.00 432.J8T
23_97 Road Base 2467 18.00 431.461
23.57 Road Base 2468 18.00 424.26T
24.01 Road Base 2476 18..00 432J3T
25.08 Road Base 2477 18.00 4S1.44T
Subtotal
Total
Page 4
Fox Materials, LLC
10283 State Hwy 233
Kemmerer, WY. 83101
Invoice
Date
Invoice #
612312008 131
BiU To
Lone Star Excavation
567 North 550 W.
Orem,. UT. 84057
... 0···· - ,;11'
Ü v~r..:t_
P.O. Number Terms Ship Project
Antelope Ridge Due on rocci.pt 6/1812008
Quantity Item Code Descóption Price Each Amount
,
62 Belly Dump Hours with belly dumps and 4rivCt$ 130.00 s,.060.00
Fuel Surcharge 15% fucl surcharge 15.000,4 1,209.00
Sales Tax: 5.00% z'S)4.80
,
,
I
,
Subtotal S60.364.96
Total $62,919.76
Page 5
FROM ,: JDØW~
PHONE NO
)7 877 2285
Oct. 13 ~
: 45AM PH
Fox Materials, LLC
10283 State Hwy 233
Kemmerer, WY. 83101
Invoice
Date
Invoice #
6/23/2008 134
Bill To
Lone Star Excavation
567 North 550 W.
Omn. UT. 84057
ûOv5,!l"~
P.O. Number Tenns Shíp Project
Antelope Ridgç Due 011 receipt 6/2 112008
Quantity Item Code Description Price Each Amount
24.97 RœdBase Ticket # 2481 18.00 449.46T
24.77 RœdBase 2482 1 8..00 445.861'
26.3:2. Pit Run 2485 8.00 210.561'
23.63 Road Bæ;e 2486 8.00 189.04T
25.41 Pit Run 2490 8.00 203281"
21.07 Pit Run 2492 8.00 216.56T
26.4S 'Pit Run 2495 8.00 211.601
25.55 Pjt Run 2497 8.00 204.401'
26.68 Pit Run 2498 8.00 213A4T
2S.4S Pit Run 2502 8.00 203.6OT
2525 Pit Run 2503 8.00 202.00T
24.08 Pit Run 2506 8.00 192.641'
24.76 Pit Run 2512 8.00 198.0ST
24..49 Road Base 2518 18.00 44O.82T
24.42 RoadBasc 2519 18.00 439.56T
23.18 Road Base 2523 18.00 417.24T
23.46 Rood Base 2524 18.00 422.23T
23.43 Road Base 2526 18.00 421.741
23.29 Road Base 2528 18.00 419.22T
24.54 RoadBasc 253() 18.00 441.12T
23.75 Road Base 2531 18.00 427.5OT
24.4 Road Base 2541 18.00 439.20T
23.49 Road Ba$e 2546 J8.00 422.82T
24.1 Road Base 2550 18.00 433.8QT
24.27 Road Base 2554 18.00 436.g6T
2424 Road Base 2556 18.00 436.32T
23.87 Road Base 25:59 18.00 429_661'
23.67 Road BI!I$e 2562 18.00 426.06'f
24.28 Road B8Sè 2561 18.00 437.04T
24..52 Road Ba5c 2572 18..00 441.3õf
23.59 Road Ba.c;e 2516 18.00 424.62T
Subtotal
Total
Page 1
Fox Materials, LLC
10283 State Hwy 233
Kemmerer. WY. 83101
Invoice
Date
Invoice #
6123/2008 134
BmTo
Lone Star Exœvation
567 North 550 W.
Orcm, UT_ 84057
ÜOGr::',{'! ~
~,). J: '-"
P.O. Number Tenns Ship Project
Antclopç Ridge Due on receipt 6/2112008
Quantity Item Code Description Price Each Amount
23.98 Road Base 2581 18.00 431.64T
24.S3 Road Base 2586 18_00 441.54T
24.63 Road Buc 2589 18-00 443.34T
24.2 Road B8Sè 2592 11too 435.60T
25.39 Road Base 2602 18.00 457.02T
25.66 Road Base 2603 18.00 461.88T
24.83 Pit Run 1722 8.00 198.64T
25.67 Pit Run 1721 8.00 205.36T
25..39 Pit Run 1720 8.00 203.12T
25.39 Pit Run 1719 8.00 203.12T
23.84 Pit Run 1718 8.00 190.72T
23_03 Pit Run 1716 8.00 1 84.24T
25.72 Pit Run 1715 8.00 205.76T
24.19 Pit Run 1683 8.00 193.52T
24.46 Pit Ruu \684 8.00 195.68T
24.32 Pit Run 1685 8.00 194.56T
23.96 Pit Run 1686 8.00 191.68T
24.6 Pit Run 1687 8.00 196.8OT
24.5 Pit Run 1689 8_00 196.00T
23.59 Pit Run ]691 &.00 18R.72!
22.04 Pit Run 1695 8.00 J 76.32T
22.59 Pit Run 1696 8.00 180.72T
23.29 Pit Run 1697 8.00 1S6.32T
22.72 Pit Run 1698 8.00 181.76T
25.13 Pit Run 1700 8.00 ;2.01.04T
2434 Pit Run 1701 8.00 I 94.72T
24_76 Pit Run 1702 8.00 198.08!
25..25 Pit Run 1703 8.00 202.00T
26.02 Pit Run 1704 8.00 208.16T
24.89 PitRwl \706 &.00 199.llT
24.69 Pit Run 1707 8.00 197.521
Subtotal
Total
Page 2
,FROM JD0We
PHONE NO
7 877 2285
Oct. 13 2'
-: 46AM P13
Fox Materials, LLC
10283 State Hwy 233
KemmereJ', WY. 83101
Invoice
Date
Invoice #
612312008 134
BíII To
Lone Star Excavation
567 North 550 W.
Orem, VT. 84057
c.' 0 t"· " I""
V vS"..tb
P.O. Number Terms Ship Project
Antelope Ridge Due on rcçcjpt 612112008
Quantity Item Code Description Price Each Amount
23.06 Pit Run 1711 8_00 184.4ST
2327 PítRun 1112 8..00 186.16T
24.46 Pit Run 1714 8.00 195.6ST
23.19 Pit Run 1984 8.00 185.52T
23.02 Pit IWn 1985 8.00 184.16T
24.62 Pit :Run 1988 8.00 196.96T
24.15 Pit Run 1990 8.00 193.201
23.55 Pit Run 1992 8.00 I 88.40T
25.23 Pit Run 1993 &.00 201.84T
2337 pit Run 1996 8.00 186.96T
21.33 Pit Run 1999 8.00 170.64T
2S.2S Pit Run 2009 8.00 202.001"
24.23 Pit Run 2010 8.00 193.841"
28.04 Pit Run 2013 8.00 224.32T
26.26 Pit RUD 20]5 8.00 210.08T
24.04 Pit Run 2020 8.00 192.32T
23.95 Pit Run 2021 8.00 191.60T
24.29 Pit Run 2021 8.00 194.32T
26.11 Pit Run 2032 8.00 208-88T
2537 Pit Run 2039 8.00 202.96T
24.84 Pit Run 2040 8.00 198.72T
25.04 Pit Run 2046 8.00 2oo32T
23.64 Pít Run 2()4g 8..00 189.12T
25_63 Pit Run 2052 8.00 20S.04T
25.65 Pit Run 20SS 8.00 20S.2OT
24.4$ Pit Run 2064 8_00 195.S4T
25.21 PitRnn 2068 8.00 201.68T
26.39 Pit Run 2071 8.00 211.12T
25.91 Pit Run 2073 8.00 207.28T
25.15 Road Base 1672 J8.00 452.7OT
24.09 Road Base J674 18.00 433.62T
Subtotal
Total
Page 3
Fox Materials, LLC
10283 State Hwy 233
Kemmerer, wy_ 83101
Invoice
Date
Invoice #
612312008 134
Bill To
Lone Sœr Excavation
567 North 550 W.
Orcm. UT. 84057
C.\11'. .":,1- {II,'<>!
.....VV~':l: :
P.O. Number Terms Shíp project
Antelope Ridge Due on roocipt 6/2112008
Quantity Item Code Description Price Each Amount
23.71 Road Bas<: 1675 18.00 426.73T
22.87 Road Base 1679 18_00 411.66T
21.95 Road Base 1680 18.00 395. lOT
21.92 Road Base 1681 18.00 394.56T
22.53 Road Base 1724 18.00 4OS..5'4T
22.9 Road Base 1725 18.00 412.20T
22.67 Road Base 1726 1 &..00 408.06T
23.49 Rood Base 1733 18.00 422.82T
24.98 Road Base 1734 18_00 449_64T
25.1 Road Base 1735 18.00 45UOT
24.08 Road Base: 1737 18.00 433.44T
2639 Pit Run 2071 8.00 211.12T
25.91 Pit Run 2073 8.00 207.281"
24.15 Road Base 1739 18.00 434.7OT
23.48 Road Base 174() 18.00 422.64'f
23.47 Road Base 1742 18.00 422.46T
22.61 'Road Base 1743 18.00 406.9ST
23.22 Road B8$è 1744 18.00 417.96T
24.56 RoadBnse 1749 18.00 442.0ST
24.79 Road Base 1750 18.00 446.22T
25.15 Road Base 1751 18.00 452. 7CJf
25.53 Road Bo.<;e 1753 18.00 459.54T
23.98 Road Base 1754 18.00 431.64T
24.1 Road. Base 1755 18.00 433.8OT
25.13 Road Base 1758 18.00 45234T
25.15 Road ~ 1759 18.00 452. 701'
23.93 Ro.dB~ 1760 18.00 430.74'1'
23.19 Road Base 1771 18.00 417.421
22.58 Road Base 1773 18.00 406.44T
21.57 Road Base 1774 18.00 38S-26T
22.69 Road Ba.o;c: 1782 18.00 4OK.42T
Subtotal
Total
Page 4
FROM JD0W0
PHONE NO.
7 877 2285
Oct. 13 2
.46AM Pi5
Fox Materials, LLC
10283 State Hwy 233
Kemmerer, WY. 83101
Invoice
Date
Invoice #
6n3aOO8 134
Bill To
Lonç Stal Excavation
567 North 550 W.
Orem. lIT. 84057
r. 1'"1\ ~'. /ì"" if ,r.
~\ \.11 V!:.;. J.£ ð
P.O. Number Terms Ship Project
AntelOpe Ridge; Due on receipt 6n laoos
Quantity Item Code Descöption Price Each Amount
22.53 RoadBasc 1784 18.00 405541
23.49 Road Base 1719 18.00 422.82T
2431 Road Base 1790 18.00 43758T
25.15 Road Base 1791 18.00 452.7(ff
24.51 Road Base 1792 18.00 441.1ST
24.14 Road Base 1796 18.00 434.S2T
25.69 Road Base 1797 18.00 462.42T
23.97 Road Base 1799 18.00 431.46T
23.47 Road Base 1804 18.00 422.46T
23.92 Road Bose 1806 18.00 430.56T
23.63 Road Base 1809 18.00 425.34T
25.47 Road .ßasç 1812 18.00 458.46T
24.43 Road Base 1817 18.00 439.74T
23.22 Road Base 1818 18_00 417.961'
24.94 RoadBasc 1820 18.00 448.92T
Z).J4 Road Base 1824 18.00 420.12T
23.38 Road Base 1825 18.00 420.84T
22.16 Road Base 1830 18.00 398.88T
24.3 1 Road Base 1&34 18.00 437.581
24.91 Road 'ßa$e 1835 18.00 448.38T
80 Bdly Dump hours with belly dumps and drivers 130.00 10,400.00
Fuel Surcharge !S% fuel I.'Utcharg.e 15.00"/Ó 1.560.00
Sales Tax 5-00% 2.322.63
Subtotal $58.,412.50
Total $6O,735.J3
Page 5
Fox Materials, LLC
10283 State Hwy 233
Kemmerer, WY. 83101
Invoice
Date
Invoice #
7nv200s 150
Bill To
00v5l19
Lone Star Excavation
567 North 550 W.
Oretn, UT. 84057
P.O. Number Terms Ship Proje«
Ante10pç Ridge Due on receipt 7/212008
Quantity Item Code Description Price Each Amount
20_85 I" Rock Ticket #2856 22.00 458.70T
23.68 RoadBasQ 2801 22.00 520.96T
22.65 Road Base 2803 22.00 498.30T
23.49 Road Base 2804 22.00 516_78T
23.15 Road Base 2806 22.00 50930T
23.57 Road B~ 2808 22.00 518.54T
23.83 Road Base 2810 2.2.00 S24.26T
23.38 RoadBasc 2811 12.00 514.36T
22.77 Road Base 2812 22.00 500.94T
24.19 RoadBasc 2813 22.00 532.18T
.23.5 Road Base 2814 22.00 511.00T
22.96 Road Ba.~ 2815 22.00 SOS.l2T
24.53 Road Base 2816 22.00 539.66T
22.57 Road Base 2817 22.00 496.541'
23.19 Road Ba.,'1e 2818 12.00 523.38T
22.77 Road BaSè 2819 22.00 5OO.94T
23.78 Road Base 2820 22.00 523.16T
23.53 Road Base 2821 22.00 517.66T
23.1 Road BIISè 2822 22.00 508.2OT
24.54 Road Base 2823 22.00 539.88T
24.52 Road Base 2824 22.00 539,441"
25.17 RoadBnse 2825 22.00 553.741"
24.51 Road Base 2826 22.00 S39.22T
25.33 Road Base 2827 22.00 551.26T
24.63 Road Base 2832 22.00 541.86T
24.51 ~ Ba:;c 2838 22.00 539.2ZI
24.18 Road Base 2843 22.00 53L96T
24.29 Road Base 2850 22.00 534.381'
24.01 Road Base 2852 22.00 529.54'f
24.53 Road Ba.<;c: 2853 22.00 539.66T
24.53 Road Base 2854 22.00 S39.66T
Subtotal
Total
Page 1
Fox Materials, LLC
10283 State Hwy 233
Kemmerer, WY. 83101
Invoice
I
Invoice #
Date
7/8/2008 150
Bill To
ÜOô550
Lone S1ar Excavation
567 North SSO W.
Orem., lIT. tw05?
P.O. Number Terms. Ship Project
Antelope Ridge Due on reœipt 1/212008
Quantity Item Code Description Pñce Each Amount
24.78 RoadB~ 2855 22.00 545.16T
Sales To!\X, 5.000A> 837.85
I
Subtotal Sl6. 756.96
Total $17,594.81
Page 2
~'ox Materials, LLC
10283 State Hwy 233
Kemmerer, WY. 83101
Jlnvoice
Date
Invoice #
7/1812008 159
Bill To
Lone Star Excavation
567 North 550 W.
Orem, UT. 84057
.- 0 ," r- ..... "'~
t;\ V ~~~L
P.O. Number Terms Ship Project
Due on lœeipt 7/1412.008
Quantity Item Code Oesafption Price Each Amount
24.09 Road Ba..~ Ticket # 2960 22.00 529.981'
24.04 Road Base 2961 22.00 528.881'
23.61 Road Base 2962 2200 5 19.42T
24.08 Road Base 2963 22.00 529.76T
24..5 I Road Base 2964 22J>O 539.22T
23.28 Road Base 2965 22.00 512.16T
23.86 Road Base 2966 22.00 524.92T
24.95 Road Base: 2967 22.00 548.90T
24.69 RoadBasc 2968 22.00 543.181'
23.S3 Road Base 2969 22.00 517.6ôf
24.08 Road Base 2973 22.00 529.76T
23.36 RQad Ra.~ 2974 22.00 513.92T
23.79 Road Base 2975 22.00 S23.38T
21.47 Road Base 2976 22.00 472,34T
22.89 Road Bas<: 2977 22.00 503.58T
22. 78 Road Base 2978 22.00 501.161'
23.91 Road Base 2979 22.00 526.02T
23.13 Road Base 2980 22.00 S08..86T
23.17 Road Base 2981 22.00 509.74T
22.51 Road Base 2982 22.00 495.22T
23.09 Road Base 2983 22.00 507.98T
23.88 Road Base 2984 22.00 52S.36T
22.52 Road Base 2985 22.00 495.44T
22.82 Road Base 2986 22.00 S02.04T
Sales Tax 5.00% 620.44
Subtotal St2.408.88
Total $13,029.32
·t
Fox ,Materials, LLC
10283 State Hwy 233
Kemmerer, WY. 83101
Invoice
Date
Invoìc::e #
7/29/2008 165
Bill To
000552
Lone Star Excavation
567 North :550 W.
Orem, UT.84057
P.O. Number Terms Ship Project
Antelope »lidgc: Due on receipt 7129D.OO8
Quantity Item Code Description Price Each Amount
23.61 Road Base TIcket # 3093 18.00 424.98T
24.36 Road Ba.'ie 3106 UlOO 438.48T
23.93 Road Base 3109 18.00 430.74T
22.6 Road Base 3110 18.00 406.8OT
24.01 Road BI\.SQ 3111 18.00 432.181
23.24 Road Base 3112 18.00 418.32T
24.52 Road Base 3113 18.00 441.36f
23.35 Road Ba..<;e 3114 18.00 420.30T
23.25 Road Base 3115 18.00 418~T
23.92 Road Base 3116 18.00 430.56T
22.89 Road Bll$e 3117 18.00 412.02T
23.02 Road Ba,<;e 3118 18.00 414.36f
22.6 Road Base 3II9 18.00 406.8OT
23.39 Road Base 3120 18.00 421.02T
23.81 Road Base 3139 18.00 428.58T
22.89 Road 8M<: 3136 18.00 412.02T
