HomeMy WebLinkAbout964110STATE OF WYOMING
COUNTY OF LINCOLN
FULL RELEASE OF
OIL AND GAS LEASE(s)
00715
RECEIVED 4/16/2012 at 12:04 PM
RECEIVING 964110
BOOK: 784 PAGE: 715
JEANNE WAGNER
LINCOLN COUNTY CLERK, KEMMERER, WY
REFERENCE is hereby made to those certain OIL AND GAS LEASES dated effective June 27,
2006, executed by Anadarko Land Corp., Lessor in favor of Zenergy, Inc., Lessee.
WHEREAS, it is the desire of Zenergy, Inc. to release, relinquish and surrender all of their
right, title and interest in, to and under the leases set out on Exhibit "A" attached hereto and
made a part hereof, and any rights therein.
NOW, THEREFORE, Zenergy, Inc. does hereby release, relinquish and surrender to
Anadarko Land Corp. and to their respective heirs, successors and assigns, all of Zenergy, Inc.'s
right, title and interest in, to and under the leases.
IN WITNESS WHEREOF, this instrument is executed on the day and date below written, but
made effective June 27, 2011.
WITNESSES
STATE OF OKLAHOMA§
COUNTY OF TULSA
ANNE E
Notavy Pubic
State of Oklahoma
Commission 01012642
Expires: September 1.2013
ZENERGY, INC.
By:
Robert Zinke President
This instrument was acknowledged before me on the tr- day of March 2012, by Robert
M. Zinke, President of Zenergy, Inc., an Oklahoma corporation, on behalf of said corporation.
Ind U tY
Notary Publi n and for the State of Oklahoma
Z Lse No
Lessor
EXHIBIT "A"
Attached to and made a part thereof that certain
Release of Oil and Gas Leases
Lessee Lse Date Rec Ref Sec Twn Rng Legal
WY- 1267 -100 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927456 5 20N 115W ALL
WY- 1267 -101 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927457 7 20N 115W ALL
WY- 1267 -102 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927458 9 20N 115W ALL
WY -1267 -103 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927459 17 20N 115W ALL
WY -1267 -104 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927466 25 21N 115W ALL
WY- 1267 -105
ANADARKO LAND CORP ZENERGY INC. 6/27/2006 927470 35 21N 115W ALL
927471
00716
WY -0843 -200 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927443 5 21N 114W S2S2
WY- 0843 -201 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927444 7 21N 114W E2,SW,S2NW
WY- 0843 -202 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927447 9 21N 114W ALL
WY- 0843 -203 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927445 17 21N 114W ALL
WV- 0843 -204 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927446 19 21N 114W ALL
WY- 0843 -205 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927448 21 21N 114W ALL
WY- 0843 -206 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927449 29 21N 114W ALL
WY- 0843 -207 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927450 31 21N 114W ALL
WY- 0843 -208 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927451 1 20N 116W ALL
WY- 0843 -209 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927452 11 20N 116W ALL
WY- 0843 -210 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927453 13 20N 116W ALL
WY- 0843 -211 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927455 3 20N 115W ALL
WV -0843 -212 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927467 27 21N 115W ALL
WY- 0843 -213 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927468 29 21N 115W ALL
WV- 0843 -214 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927469 33 21N 115W ALL
WY- 0843 -215 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927460 11 21N 115W S2S2
WY- 0843 -216 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927461 13 21N 115W ALL
WY- 0843 -217 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927462 15 21N 115W E2,SW,S2NW
WY- 0843 -218 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927463 17 21N 115W S2SE,SESW
WY -0843 -219 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927464 21 21N 115W ALL
WY- 0843 -220 ANADARKO LAND CORP ZENERGY, INC. 6/27/2006 927465 23 21N 115W ALL
Map Output
Fri Mar 23 07:59:56 2012
WYi
N 116W
22N
15W
Anadarko Release Request Map from Wyoming
Oil and Gas Commission eases Expired under
own tear fans 6.27.11
W
ii
00717
22N 14W
35
Page 1 of 1
http: /wogccros. state. wy. us servlet /com.esri. esrimap.Esrimap ?ServiceName= wogcc &Clien... 3/23/2012