HomeMy WebLinkAbout867435i
CY3 A I 14 03
z fo 1 a8vd a8v81.ropy
ploy\ 'su'pp8 ali(e0 'uosJel level o} AIlenba }i a}ngiJ }sip pue }uawnoop sly}
u! gpoj }as se }uewAed 8A1900.1 'legs sulpp8 al/(e0 'paseaoap ale see6e6}Jow
ay} }eq} }uana ay} ul •uosael `a MOJpooM pue `gwel uuk! !)loin `sulpp8
al/(e0 `uosjel level :aae }uawnoop sly} jo sasodand ay} Jo4 'uaapligo. ayl •g
•gdew6eaed 6u!Mollo4 ay} u! q}Jo} }as se uosael
egad pue uosael uoa uaapligo ay} o} spaeooid Jo,pue }uawAed ay} a }nqu }sip
ueq} Heys sulpp8 Wee •uaJpligo lean }eu s,aa6e6pow ay} jo }i4auaq eq}
Jo4 `sulpp8 Wee o} pied aq uaq} Hags aoueleq 6uluiewaJ eq} `paseaoap awooaq
q }oq !legs 'uosael egaj pue uosael pleuoa `ea6e6pow eq} }eq} }uana eq} ul j
'11n} ui pied s! (00'000'55$) saellop puesnoq} ani4
Awl jo }unowe lediouud aq} pun Ja}}eaaaq} q }uow ani }noasuoo /Gana pue pea jo,
Aep q}}i4 eq} uo (00'003) wallop paapunq oM} ae6e6pow aq} o} Aed o} anui }uoo
'legs pue (00'003) saellop paapunq oM} }o }unowe eq} ui }uawAed /('q }uow
e ae6e6}aow aq} o} Aed Heys Jo6e6}Jow aq} '000Z '9 Jagwa }daS aao }aq Jo 110
6U1 }IJM
ui sewed eq} Aq peijipow ssalun 'ueol sly} }o a}!I eq} 6uunp }saJalui anJOOe
Tau Ilegs (00'000`55$) siellop puesnoq} ani} A14!4 Jo }unowe lediouiad eql •Z
•uoi }eaodaooui pue aouaJa }aJ i(q }uawnoop siq}
jo }Jed spew s! goigM `alnpagos uoi }ezipowe ue „y„ }igigxa u! q}aoj }as
se aa6e6pow eq} o} Jo6e6}Jow eq} i(q piedei aq Ilegs (00'000'99$) saellop
puesnoq} ani} /(}4i} jo uoi }eJapisuoo pa }e }s -anoge ay} jo }uawi edei eql 1,
:sMollo4 se pied aq o 1 'ZZL£8
6ulwoAM `aanoa0 'LZ xo8 '0'd 'awn pue pueqsnq
011 i8 8u!Wo'(M 'um.*
OSS1 xog 'O'd
auv71v;tdsoH 801
•d ad ff nw7 sJantog
`C ee6e6}aow NOS2N1 V88H pue
NOSHV1 alVNOG 40 JapJO ag} 01 q }!MaJaq amp Uana }o peep a}oN /GossiwoJd e i(q
paouapina se (00'000`99$) SHvl10a aNVSfOH± AldlI }o wns lediouud aq} jo
}uawAed aq} aanoas o} 01.1,a3 6uiwoAM 'uo}}y `g£Z AeMg6!H a}e }S 6t7£ 4o „Jo6e6pow
9Ni y l 18H0 }e ISaHLASN PV77VJX1ON)l
i a
.:I dJ 0 I 0t100 .1 V L J v
T 0 aDVd x0011
0867435 014
Lynn Lamb, and Woodrow D. Larson, provided, however, Woodrow D. Larson's
share shall not be distributed directly to him. Woodrow D. Larson's share shall
be given to his then, living natural children. No amount of the proceeds from this
loan shall be paid to Woodrow D. Larson, but shall be paid directly to his then
living natural children, or their guardian.
6. The mortgagor may prepay the principal amount in whole or in part at any
time without penalty. Any partial prepayment shall be applied against the
principal amount outstanding and shall not postpone the due date of any
subsequent annual installments or change the amount of such installments,
unless the Mortgagee shall otherwise agree in writing.
7. If any payment is made more than fifteen (15) days after the date due the
mortgagor shall pay an additional fifty dollars ($50.00) in the form of a late
payment charge.
The Mortgagor hereby mortgages to mortgagee, the following described real
estate, situated in the County of Lincoln, State of Wyoming:
Lot No. 3 of Bock No. 1 Townsite of Grover, Lincoln County, Wyoming
including all buildings and improvements thereon or that may hereafter be erected
thereon; together with hereditaments and appurtenances and all other rights thereunto
belonging, or in anywise now or hereafter appertaining, and the reversion and
reversions, remainder and remainders, rents, issues, and profits thereof, and all
plumbing, heating, and lighting fixtures and equipment now or hereafter attached to or
used in connection with the premises.
Mortgagor hereby relinquishes and waives all rights under and by virtue of the
homestead laws of the State of Wyoming and covenants that it is lawfully seized of the
premises, that they are free from all encumbrances and hereby covenants to warrant
and defend the title of the premises against the lawful claims of all persons
whomsoever.
And mortgagor covenants with mortgagee as follows:
Bowers Law Office P.C.
108 Hospital Lane
P.O. Box 1550
Afton, Wyoming 83110
Mortgage Page 2 of 7
z fo aSvd a &v2,uoyy 011 f s 2ul tuoddl 'uoifv
0S51 xog 'O'd
auv71vildsoH 8.01
.O ao�f0 Mv7 vanaog
rpm! Jaq }o Jo `se6Jego ledioiunw Jo le }uawweno6 Ja }o Jo Ja }enn 's}uawssasse
'saxe}
'Aue `s}uai punoJ6 }uawAed all u! s pe}ep Jo6e6}Jow aseo ul 'L
*s}uawanoadw! ay} uo aoueJnsu! /}ienseo pue
eJi} aigeuoseaJ AJJeo o} seai6e uaq} Jo6e6}aow ay} 'awi} Lions }y •paweu uiaaaq sai}Jed
pm o} spew aq Minn s}uawAed ay} }oeJ }uoo siq} }o swJa} aq} u! q JO} }as se saa6e6pow
ay} jo Li }eep eq} uodn *amen pa}ewi }sa Jieq} o}'dn i(}Jadoad eq} uo s }uawanoJdwi
eq} uo aoueansui Allenseo pue aJ!1 algeuoseaJ i(JJeo legs Aeq} `s}uawanoadwi
ameansui aq} i(dn000 Jo ui an!! seni}e}uasaadaJ Aue Jo aa6e6}Jow ay} aginn 'Lions
sy *l(}Jadojd pa }e }s -anoge eq} u! a }e }s ui a }ij e 6u!/uesei aJe ae6e6}aow aql •Apadojd
aq1 uo s}ueweAoadw! ameansu! si aaaq} }aq} eaa6e ea6e6pow pue Jo6e6pow *g
*asuadxa siq
Jo6e6pow iq uoi}ipuoo pue `J!edeJ Al}g6is pue pooh u! pauie }view Alsnonui}uoo aq
Ilegs i(pedoad aq} pue 'Iowaq} ped Aue Jou i(padoad aq} jo uoi}eaoua}ap JO }uewJ!edw!
`a }seen ou Jagns }o }!wJed '}iwwoo IIl/A Jo6e6pow `JapunaJaq }*noes s,aa6e6}Jow
a!edw! i(ew }eq} i(pedoad eq} q }inn uoi }oeuuoo u! Jo uo auop aq !legs 6uiq }oN
•6uinJooe Ja}jeaaaq} JO paniooe 96e6JoW
aq} Jo a}oN pies Jepun suOi }do Jo s11461a iue }o Janienn 8 a }n}i}suoo }ou !legs papinoad
u!aJaq suoi }do Jo s}g6u aq} }o Aue esioJaxa o} a6e6pow eq} i(q aanlied
Jag}ia
JO e6e61Jo j siq} pue a}oN pies u! q}JO }as 's}ueuanoo pue `suoi }ipuoo `suoi}eind!is
`s}uawaaa6e ay} }o waa} !Gana pue pea Aq apige pue q }inn i idwoo waoped of
•Apedoad pies uo
eJn}eu /Gana saoueagwnoue pue `suoi}e6Hgo 'sai }illge! 'seinal `s }uewssesse 'sexe}
eq} aein6uis pue Aed 01 :Jeg }ie Jo 'e6e6pow siq} pue a}oN pies ui 101 papinoid i euow
�o swns Jaq }o pue }seJa}ui pue led!ou!Jd eq} `anp uagnn ',Rdwoad Aed
•ApedoJd eq} wall s }road pue 'sanssi 's}ueJ 11e ea6e6pow o} sAanuoo pue 'aano
s }as `su6!sse `/geJaq} !Dames a}oU eq} pue a6e6pow siq} Jo} l(}!Jnoas Jagpn}
se `Jo6e6}aow 'elou eq} u! pa}eindi }s s}uawAed aq} }o Aue ui }Ineiap jo aseo u! 6
jp
OS€ 7435 016
charges as herein provided, mortgagee may without notice or demand pay the same
and in case of any failure on the part of mortgagor to comply with the covenants of
Paragraph 5 hereof, mortgagee may effect such repairs as it may reasonable deem
necessary to protect the property, at the expense of mortgagor. Mortgagor shall repay
such sums so paid and all expenses so incurred by mortgagee, with interest thereon
from the date of payment, at 10% percent per annum, and the same shall be a lien on
the premises and be secured by the note and by these presents; in default of making
such repayments the whole amount hereby secured if not then due shall, if mortgagee
so elects, become due and payable forthwith, anything herein contained to the contrary
notwithstanding.
8. In the event the property is sold under foreclosure and the proceeds are
insufficient to pay the total indebtedness secured hereby, mortgagor binds itself
personally to pay the unpaid balance, and mortgagee will be entitled to a deficiency
judgment.
9. In case default is made in the payment, when due, of the indebtedness
hereby secured, or of any installment thereof or any part thereof, or in case of breach of
any covenant or agreement herein contained, the whole of the then indebtedness
secured hereby, inclusive of principal, interest, arrearages, ground rents, if any, taxes,
assessments, water charges, expenditures for repairs or maintenance, together with all
other sums payable pursuant to the provisions hereof, shall become immediately due
and payable, at the option of mortgagee, although the period above limited for the
payment thereof may note have expired, anything herein before or in the note
contained to the contrary notwithstanding; any failure to exercise such option shall not
constitute a waiver of the right to exercise the same at any other time; and it shall be
lawful for mortgagee to proceed to enforce the provisions of this mortgage either by suit
at law or in equity, as it may elect, or to foreclose this mortgage by advertisement and
sale of the premises, at public auction for cash, according to Wyoming Statutes
governing mortgage foreclosures, and cause to be executed and delivered to the
Bowers Law Office P.C.
108 Hospital Lane
P.O. Box 1550
Afton, Wyoming 83110
Mortgage Page 4 of 7
L 10 S aSvd a8v2popv
011£8'uzuro4M Wolff/
OSSI XOg 'Old
auv71v ;pdsoH 80I
'D •d 00 O 4W7 sJd4 0g
'aanlaoaa Lions 1(q peiidde aq'legs i pedoad eql to animal pue 'awoou! `sl oad
'sanssl `sluaa Ile pue '(llegaq uMO s,ao6e6pow uo ao6e6pow Aq of paluesuoo Apia]
6uieq eollou lnoglinn uo!leoiidde Lions i(ue uo aanlaoaa Lions 1(ue to luawlulodde aql
pue 'aan!enn,lssaadxe i g9Jeq 6uieq aorou) aollou inogl!M pue uoileoIIdde aped xe uo
uoiloipsunf lualadwoo to pnoo Aue Aq palupdde eq stew aanlaoaa Lions pue 'sasuadxa
pue seal 'swop aansopaaol pue !gap a6e6pow aql a6aegosip of loaaagl Aouapillns
agl to Apedoad agl to en'en eql 01 pae6aa lnoq }inn pue 'Apadoad all to aaunno uagl
aq} JO ao6e6pow JO OUeAIosul JO AOLIONOs agl of 11e6aa lnoglinn ig6u to aallew e se
oleieq paililue eg 'legs pue '1(ue si eJe.i l! 'uoildwepaa to poled eql pue s6uipaaooad
aansopaaol Aq paienoo awil eql 6uipnioui 'linelep Lions i ue aalle `loaiegl sliload
pue 'sanssl `sluaa Ile pue Apadoad aLil aol aanlaoaa e of paimue eq 'legs ee6e6pow
pue 'aaulelep inlMelun JO 'I(alua aigeeoaol ao 'luewloafe ui suogoe JO uoiloe 6uipnpul
'6uipaeooad ao os Trop aleladoadde Rue /q ae6e6pow Aq paoaolue eq i(ew sllload pue
`sanssl 'sluaa 'uo!ssassod Lions to Aienilap Gig ''esnlaa uo pue 'lsanbaa uo ee6e6pow of
paaanliep eq aouo le !legs sllload pue `sanssl 'sluaa 'uotssassod gons pue 5 ue si aaagl
l! 'uolldwapaa to poled eql pue s6uipaeooad aansopaaol to Aouapued eql 6ulanp pue
146p Lions to 6ulnaooe agl wag. 'loaaagl s }road pue 'sanssl `slue.' Ile of '1(padoad !'e to
luawAofue pue 'asn 'uoissassod an!snioxe of paimue awooaq aouo le'legs aa6e6pow
'aapuneieq san000 aansopaaol to 1g6p aql kgaaaLinn linelep i ue to eseo ul '0
linelap aaLipnl to aseo ut slg6U aansopaaol
spl u! paoipnfead aq lou !legs pue `senutluoo linelep Lions goignn 6uunp JalleaaaLip
awl} Aue le einsopaaol of ii6la sll ui peoipnfaad eq Agaieq lou 'legs l! 'linelap Aue to
6uluaddeq in uo asopaaol of I(Ildwoad s'lel aa6e6pow aseo ui ao6e6pow of puewap
uo ee6e6pow Aq pied aq !legs '1(ue J! snidans agi pue uoaaagl;swalul glint aagla6ol
'Agaaaq paanoas ssaupalgepui Iedpulad any) lun000e uo anp eoueleq aql to luewAed
and of uagl pue `loaaag L gdea6eaed to suo!s!noad ail of luensand ae6e6pow Aq
peouenpe JO papuedxe i(auow tie to luawAed ui pue 'eal I(awolle aigeuoseaa 6uipnpul
'ales pue aansoioaaol Lions to sasuadxa pue slsoo agl to luawAed aql of lsall ales
gons woal 6uls!ae speaboad ;au eql Aidde of pue 'pios os 1(padoad eql to aoueAanuoo
to spaap JO paap lue!ogns pue pooh e ales Lions ue le sJesegoand JO aasegoand
T0 r2TA749S0
OBti743 018
according to law and the orders and directions of the court.
11. Mortgagor may not convey or transfer any interest in or encumber the
described premises without the prior written consent of the mortgagee. Mortgagor must
give mortgagee written notice of mortgagor's intent to convey or transfer any interest in
or to encumber the described premises at least thirty (30) days prior to the proposed
conveyance or encumbrance. If all or any part of the described premises or an interest
therein is sold, transferred or encumbered by mortgagor without mortgagee's prior
written consent, excluding death of a joint tenant or the grant of any leasehold interest
of three (3) years or less not containing an option to purchase, mortgagee may, at its
option, declare the entire remaining balance due under this agreement to be
immediately due and payable and give written notice to mortgagor thereof. After receipt
of such written notice, mortgagor shall have thirty (30) days in which to pay the entire
remaining balance to mortgagee.
12. The covenants herein contained shall bind, and the benefits and advantages
shall inure to, the respective heirs, executors, administrators, successors, and assigns
of the parties hereto. Whenever used, the singular number shall include the plural, the
plural the singular, and the use of any gender shall include all genders.
13. Whenever used herein, the terms "mortgagor" and "mortgagee" include all
the parties to this instrument and the heirs, legal representatives, and assigns of
individuals, and the successors and assigns of corporations; and the term "Note"
includes all the notes and promissory notes herein described if more than one.
14. LIFE ESTATE: This mortgage and promissory note of even date, is based
on the sale of the herein described real property from the Mortgagee to the Mortgagor.
The agreement of the parties is that the Mortgagee shall retain a life estate in the herein
described real property. There being a reservation in the deed of the said real property
to the Mortgagee to the Mortgagor. It is hereby specifically agreed between the parties
that this mortgage and Promissory Note of even date, shall not in any way, affect or
void the life estate of the Mortgagees in the real property herein described and that the
Mortgagee, Donald Larson and Reba Larson, shall have full use of the herein described
real property until both are deceased.
Bowers Law Office P.C.
108 Hospital Lane
P.O. Box 1550
A Wyoming 83110
Mortgage Page 6 of 7
cro�' rid
610
OI7Ufl cI A21 1/10N
St:1 4 O
L fo L aXnd a 'vBJ.r o yl
O I I £8 Sururo(CM `uozfV
OSSI xog 'O'd
aun7 ivztdsoH 80!
O •d as ff0 nun santog
(w :sa�zdxa uozsszuzusoa �c
7nas 1zzafJo pun pup y SSYN.LIi1
'0002 `Jsn8nvJo ifnp v fr 37y1 NOS?IV7LSH0 `f9 iCua a.400aq paparnouvn snm. uzo.8a.4oJ
N7OONI7 IO ALNf O,9
ss
DNINOAA1.40.7L VJ S
NOS2IV71.7H0
•0002 Wn nyJo
ifvp v .up Jo sn pamaxa aq aBnffz tout s: yi pasnnz sny .zoffn8
4
•wLII '0.7?2[HJk1 SS.7N.LIA1 NI
7/27/00
Loan Amortization Schedule -Chet Larsen to Don and Reba Larsen
Loan Amortized at 0%
Payment Payment Principal
Date Number Amount Principal Interest Balance
Opening Balance 55,000.00
9/5/00 1 200.00 200.00 0.00 54,800.00
10/5/00 2 200.00 200.00 0.00 54,600.00
11/5/00 3 200.00 200.00 0.00 54,400.00
12/5/00 4 200.00 200.00 0.00 54,200.00
1/5/01 5 200.00 200.00 0.00 54,000.00
2/5/01 6 200.00 200.00 0.00 53,800.00
3/5/01 7 200.00 200.00 0.00 53,600.00
4/5/01 8 200.00 200.00 0.00 53,400.00
5/5/01 9 200.00 200.00 0.00 53,200.00
6/5/01 10 200.00 200.00 0.00 53,000.00
7/5/01 11 200.00 200.00 0.00 52,800.00
8/5/01 12 200.00 200.00 0.00 52,600.00
9/5/01 13 200.00 200.00 0.00 52,400.00
10/5/01 14 200.00 200.00 0.00 52,200.00
11/5/01 15 200.00 200.00 0.00 52,000.00
12/5/01 16 200.00 200.00 0.00 51,800.00
1/5/02 17 200.00 200.00 0.00 51,600.00
2/5/02 18 200.00 200.00 0.00 51,400.00
3/5/02 19 200.00 200.00 0.00 51,200.00
4/5/02 20 200.00 200.00 0.00 51,000.00
5/5/02 21 200.00 200.00 0.00 50,800.00
6/5/02 22 200.00 200.00 0.00 50,600.00
7/5/02 23 200.00 200.00 0.00 50,400.00
8/5/02 24 200.00 200.00 0.00 50,200.00
9/5/02 25 200.00 200.00 0.00 50,000.00
10/5/02 26 200.00 200.00 0.00 49,800.00
11/5/02 27 200.00 200.00 0.00 49,600.00
12/5/02 28 200.00 200.00 0.00 49,400.00
1/5/03 29 200.00 200.00 0.00 49,200.00
2/5/03 30 200.00 200.00 0.00 49,000.00
3/5/03 31 200.00 200.00 0.00 48,800.00
4/5/03 32 200.00 200.00 0.00 48,600.00
5/5/03 33 200.00 200.00 0.00 48,400.00
6/5/03 34 200.00 200.00 0.00 48,200.00
7/5/03 35 200.00 200.00 0.00 48,000.00
8/5/03 36 200.00 200.00 0.00 47,800.00
9/5/03 37 200.00 200.00 0.00 47,600.00
10/5/03 38 200.00 200.00 0.00 47,400.00
11/5/03 39 200.00 200.00 0.00 47,200.00
12/5/03 40 200.00 200.00. 0.00 47,000.00
1/5/04 41 200.00 200.00 0.00 46,800.00
2/5/04 42 200.00 200.00 0.00 46,600.00
3/5/04 43 200.00 200.00 0.00 46,400.00
4/5/04 44 200.00 200.00 0.00 46,200.00
5/5/04 45 200.00 200.00 0.00 46,000.00
6/5/04 46 200.00 200.00 0.00 45,800.00
7/5/04 47 200.00 200.00 0.00 45,600.00
8/5/04 48 200.00 200.00 0.00 45,400.00
9/5/04 49 200.00 200.00 0.00 45,200.00
10/5/04 50 200.00 200.00 0.00 45,000.00
11/5/04 51 200.00 200.00 0.00 44,800.00
12/5/04 52 200.00 200.00 0.00 44,600.00
1/5/05 53 200.00 200.00 0.00 44,400.00
2/5/05 54 200.00 200.00 0.00 44,200.00
3/5/05 55 200.00 200.00 0.00 44,000.00
4/5/05 56 200.00 200.00 0.00 43,800.00
5/5/05 57 200.00 200.00 0.00 43,600.00
6/5/05 58 200.00 200.00 0.00 43,400.00
7/5/05 59 200.00 200.00 0.00 43,200.00
8/5/05 60 200.00 200.00 0.00 43,000.00
9/5/05 61 200.00 200.00 0.00 42,800.00
10/5/05 62 200.00 200.00 0.00 42,600.00
11/5/05 63 200.00 200.00 0.00 42,400.00
12/5/05 64 200.00 200.00 0.00 42,200.00
EXHIBIT
020
Page 1
00'000'6Z 00'0 00•003 00'00Z 0£1. 1.1.19/9
00'003'6Z 00'0 00'003 00'00Z 661. 11/9/9
00'004'66 00'0 00'00Z 00'00Z 831 1119/4
00'009'63 00'0 00"006 00'006 1.61 11/9/E
00'008'6? 00'0 00'00Z 00'00Z 961 11/9/3
00'000'0£ 00'0 00'00Z 00'00? 931. 11./9/1
00•003'0£ 00'0 00'00Z 00'00Z 4Z1 01/9/31
00'004'0£ 00'0 00'00Z 00'00Z £31. 01/9/11
00'009'0£ 00'0 00'00Z 00'00Z 331 01/9/01.
00'008'0£ 00'0 00'00Z 00'00Z 1.31. 0119/6
00'000'1E 00'0 00'00Z 00'003 031 01/9/8
00'00Z' LE 00'0 00'00Z 00'00Z 611 01 /9 /1
00'004'1£ 00'0 00'00Z 00'00Z 911 01/9/9
00'009'1£ 00'0 00'00Z 00'00? 1. 11. 01/9/9
00'009'LE 00'0 00•002 00'00Z 911 01.19/4
00'000'3£ 00'0 00'00Z 00'00? 511 01./5/£
00'00Z'ZE 00'0 00'00Z 00'006 411 01/9/6
00'004'Z£ 00 00'003 00'00Z £1.1 01/94
00'009'3E 00'0 00'00? 00'00Z 31.1. 60/9/61
00'008'3£ 00'0 00'00Z 00'00Z 1.11 60/9/11
00'000'££ 00'0 00'00Z 00'00Z 014 60/9/0 L.
00 "003'EE 00'0 00'00Z 00'00Z 601. 60/9/6
00'004'££ 00'0 00'003 00003 801. 60/9/9
00'009'££ 00'0 00'00Z 00'00Z LO 60 /9 /1
00•008'E£ 00'0 00'00Z 00'00Z 901. 60/9/9
00'000'17E 00'0 00'003 00'00Z 901. 60/9/9
00'003'4£ 00'0 00'00Z 00'00Z 1701 60/9/4
00'004'17£ 00'0 00'003 00'00Z C01. 60/9/£
00'009'4£ 00'0 00'00Z 00'003 301 60/9/Z
00'009'17£ 00'0 00'00Z 00'00Z 101 60/9/1.
00'000'9E 00'0 00'00Z 00'00Z 001. 90/9/31
00'006'9£ 00'0 00'00Z 00•006 66 80/9/11
00'0017'9£ 00'0 00'00Z 00'00Z 96 80/9/01
00'009'9E 00'0 00'00Z 00'00Z L6 80/9/6
00•008'9£ 00'0 00'003 00'003 96 80/9/8
00'000'9E 00'0 00'00Z 00'00Z 96 90/9/1.
00'003'9£ 00'0 00'00Z 00'00Z 176 90/9/9
00'004'9E 00'0 00'00Z 00'00Z C6 90/9/9
00'009'9E 00'0 00'00Z 00'00Z Z6 90/9/4
00'009'9E 00'0 00'003 00'00Z 1.6 90/9/E
00'000'LE 00'0 00'00Z 00'00Z 06 80/4/3
00'003'LE 00'0 00'00Z 00'00Z 68 80/9/1
00•004'LE 00'0 00'00Z 00'00Z 99 L0/9/61
00'009'LE 00'0 00•002 00'00Z 18 L0 /9/11
00'009'LE 00'0 00'00Z 00'006 99 L0/9/01
00000'9£ 00'0 00'00Z 00'00Z 98 1.0/9/6
00'00 6'8E 00'0 00'003 00'00Z 48 1.0/9/9
00'0017'9£ 00'0 00'00Z 00'00Z E9 1.0/9/1.
00'009'8E 00'0 00'00Z 00'003 39 L0/9/9
00"008'8£ 00'0 00'00Z 00'00Z 1.8 LO/9/5
00'000'6£ 00'0 00'00Z 00'00Z 08 1.0/9/4
00'006'6£ 00'0 00'00Z 00'00Z 61. L0 /5
00•004'6£ 00'0 00'00Z 00'00Z 8L L0/9/3
00'009'6£ 00'0 00'00Z 00'00Z LL 1.0 /9 /1.
00'008'6£ 00'0 00'003 00'006 91 90/9/31
00'000'017 00'0 00'00Z 00'003 91. 90/9/11
00'003'04 00'0 00'00Z 00'00Z 41. 90/9/01.
00'0017'04 00'0 00'00Z 00'00Z EL 90/9/6
00'009'04 00'0 00'00Z 00'00Z 31. 90/9/8
00'009'017 00'0 00'00Z 00'00Z 1.L 90/9/1.
00'000'117 00'0 00'003 00"002 OL 90/5/9
00'003'1.t 00'0 00'00Z 00'00Z 69 90/9/9
00'00V 00'0 00'00Z 00'00Z 99 90/914
00'009'14 00'0 00'00Z 00'00Z L9 90/9/C
00'009'1.17 00'0 00'003 00'003 99 90/9/Z
00'000'617 00'0 00'003 00'006 99 90 /9 /1
eouelee ;seas ;u' ledloulad ;unowy aegwnN a ;ed
ledloulad ;uewAed ;uewited
%0 ;e paz1laowy ueoi
uesae- egea pus uoa o; uesaei;eyo- eJnpeyog uol ;ezluowy ueo,
001LZIL
7/27/00
Loan Amortization Schedule -Chet Larsen to Don and Reba Larsen
Loan Amortized at 0%
Payment Payment Principal
Date Number Amount Principal Interest Balance
7/5/11 131 200.00 200.00 0.00 28,800.00
8/5/11 132 200.00 200.00 0.00 28,600.00
9/5/11 133 200.00 200.00 0.00 28,400.00
10/5/11 134 200.00 200.00 0.00 28,200.00
11/5/11 135 200.00 200.00 0.00 28,000.00
12/5/11 136 200.00 200.00 0.00 27,800.00
1/5/12 137 200.00 200.00 0.00 27,600.00
2/5/12 138 200.00 200.00 0.00 27,400.00
3/5/12 139 200.00 200.00 0.00 27,200.00
4/5/12 140 200.00 200.00 0.00 27,000.00
5/5/12 141 200.00 200.00 0.00 26,800.00
6/5/12 142 200.00 200.00 0.00 26,600.00
7/5/12 143 200.00 200.00 0.00 26,400.00
8/5/12 144 200.00 200.00 0.00 26,200.00
9/5/12 145 200.00 200.00 0.00 26,000.00
10/5/12 146 200.00 200.00 0.00 25,800.00
11/5/12 147 200.00 200.00 0.00 25,600.00
12/5/12 148 200.00 200.00 0.00 25,400.00
1/5/13 149 200.00 200.00 0.00 25,200.00
2/5/13 150 200.00 200.00 0.00 25,000.00
3/5/13 151 200.00 200.00 0.00 24,800.00
4/5/13 152 200.00 200.00 0.00 24,600.00
5/5/13 153 200.00 200.00 0.00 24,400.00
6/5/13 154 200.00 200.00 0.00 24,200.00
7/5/13 155 200.00 200.00 0.00 24,000.00
8/5/13 156 200.00 200.00 0.00 23,800.00
9/5/13 157 200.00 200.00 0.00 23,600.00
10/5/13 158 200.00 200.00 0.00 23,400.00
11/5/13 159 200.00 200.00 0.00 23,200.00
12/5/13 160 200.00 200.00 0.00 23,000.00
1/5/14 161 200.00 200.00 0.00 22,800.00
2/5/14 162 200.00 200.00 0.00 22,600.00
3/5/14 163 200.00 200.00 0.00 22,400.00
4/5/14 164 200.00 200.00 0.00 22,200.00
5/5/14 165 200.00 200.00 0.00 22,000.00
6/5/14 166 200.00 200.00 0.00 21,800.00
7/5/14 167 200.00 200.00 0.00 21,600.00
8/5/14 168 200.00 200.00 0.00 21,400.00
9/5/14 169 200.00 200.00 0.00 21,200.00
10/5/14 170 200.00 200.00 0.00 21,000.00
11/5/14 171 200.00 200.00 0.00 20,800.00
12/5/14 172 200.00 200.00 0.00 20,600.00
1/5/15 173 200.00 200.00 0.00 20,400.00
2/5/15 174 200.00 200.00 0.00 20,200.00
3/5/15 175 200.00 200.00 0.00 20,000.00
.4/5/15 176 200.00 200.00 0.00 19,800.00
5/5/15 177 200.00 200.00 0.00 19,600.00
6/5/15 178 200.00 200.00 0.00 19,400.00
7/5/15 179 200.00 200.00 0.00 19,200.00
8/5/15 180 200.00 200.00 0.00 19,000.00
9/5/15 181 200.00 200.00 0.00 18,800.00
10/5/15 182 200.00 200.00 0.00 18,600.00
11/5/15 183 200.00 200.00 0.00 18,400.00
12/5/15 184 200.00 200.00 0.00 18,200.00
1/5/16 185 200.00 200.00 0.00 18,000.00
2/5/16 186 200.00 200.00 0.00 17,800.00
3/5/16 187 200.00 200.00 0.00 17,600.00
4/5/16 188 200.00 200.00 0.00 17,400.00
5/5/16 189 200.00 200.00 0.00 17,200.00
6/5/16 190 200.00 200.00 0.00 17,000.00
7/5/16 191 200.00 200.00 0.00 16,800.00
8/5/16 192 200.00 200.00 0.00 16,600.00
9/5/16 193 200.00 200.00 0.00 16,400.00
10/5/16 194 200.00 200.00 0.00 16,200.00
11/5/16 195 200.00 200.00 0.00 16,000.00
12/5/16 196 200.00 200.00 0.00 15,800.00
0
00 00'0 00'003 00'003 Z9Z 37/9/9
00'008'3 00'0 00'00Z 00 1.93 33/9/9
00'000'E 00'0 00'003 00'003 09Z 33/9/4
00'00Z'E 00'0 00"00Z 00'00Z 663 33/4/4
00'004'E 00'0 00'003 00'00Z 896 63 /9/3
00'009'2 00'0 00'003 00'003 L93 33/911.
00'009'2 00'0 00'00Z 00'003 99Z 1.3/9/31.
00'000'4 00'0 00'003 00'003 99Z 1.3/911.1.
00'003'4 00'0 00'003 00'003 1793 13/9/06
00'004'4 00'0 00'003 00'00Z 293 63/9/6
00'009'17 00'0 00'00Z 00'00Z Z93 1.3/9/8
00'008'4 00'0 00'003 00'00Z 1.93 1.319/L
00'000'9 00'0 00'003 00'00Z 09Z 1.3/9/9
00'001'9 00'0 00'00Z 00'003 643 6319/9
00'004'9 00'0 00'003 00'003 8173 13/9/17
00'009'9 00'0 00'00Z 00'003 L173 1.3/9/2
00'008'9 00'0 00'003 00'003 943 1.3/9/3
00'000'9 00'0 00'003 00'00Z 943 1.3/911.
00'003'9 00'0 00'00Z 00'006 17172 03 /9 /31.
00'004'9 00'0 00'00Z 00'00Z 243 03 /9161
00'009'9 00'0 00'003 00'003 343 03/9/06
00'008'9 00'0 00'003 00'003 6173 OZ/9/6
00'000'L 00'0 00'003 00'003 043 03/9/9
