HomeMy WebLinkAboutFeb 2025 BCC ReportQuarter 1 Quarter 2 Quarter 3 Quarter 4 Total
Afton
New Building Permits 3 4 4 3 14
Additions Permitted 1 2 3 0 6
New Commercial Building Permits 1 6 1 2 10
New Industrial Building Permits 1 0 0 0 1
New Subdivisions Permited 0 1 1 0 2
New Created Lots 0 2 2 0 4
Alpine
New Building Permits 1 7 2 1 11
Additions Permitted 0 1 0 1 2
New Commercial Building Permits 1 3 0 1 4
New Industrial Building Permits 0 0 0 0 1
New Subdivisions Permited 1 1 9 0 11
New Created Lots 1 0 4 0 5
Cokeville
New Building Permits 0 4 3 1 8
Additions Permitted 0 0 0 0 0
New Commercial Building Permits 1 0 0 0 1
New Industrial Building Permits 0 0 0 0 0
New Subdivisions Permited 0 0 0 0 0
New Created Lots 0 0 0 0 0
Diamondville
New Building Permits 0 0 0 0 0
Additions Permitted 0 0 0 0 0
New Commercial Building Permits 0 0 0 0 0
New Industrial Building Permits 0 0 0 0 0
New Subdivisions Permited 0 0 0 0 0
New Created Lots 0 0 0 0 0
Kemmerer
New Building Permits 0 1 0 0 1
Additions Permitted 0 1 1 0 2
New Commercial Building Permits 0 1 0 0 1
New Industrial Building Permits 0 0 0 0 0
New Subdivisions Permited 0 1 0 0 1
New Created Lots 0 1 0 0 1
LaBarge
New Building Permits 0 0 1 1 2
Additions Permitted 0 0 0 0 0
New Commercial Building Permits 0 0 0 0 0
New Industrial Building Permits 0 0 0 0 0
New Subdivisions Permited 0 0 0 0 0
New Created Lots 0 0 0 0 0
Opal
New Building Permits 0 0 1 0 1
Additions Permitted 0 0 0 0 0
New Commercial Building Permits 0 0 1 0 1
New Industrial Building Permits 0 0 0 0 0
New Subdivisions Permited 0 0 0 0 0
New Created Lots 0 0 0 0 0
Star Valley Ranch
New Building Permits 8 10 6 3 24
Additions Permitted 0 2 0 2 5
New Commercial Building Permits 0 0 0 0 0
New Industrial Building Permits 0 0 0 0 0
New Subdivisions Permited 0 0 0 0 0
New Created Lots 0 0 0 0 0
Thayne
New Building Permits 1 4 0 0 5
Additions Permitted 0 0 0 0 0
New Commercial Building Permits 2 0 0 0 2
New Industrial Building Permits 0 0 0 0 0
New Subdivisions Permited 0 1 0 0 1
New Created Lots 0 184 0 0 184
Total for Municipalities 22 237 39 15 311
Lincoln County
New Building Permits 24 73 70 34 201
Additions Permitted 4 3 4 10 21
New Commercial Building Permits 1 0 2 0 3
New Industrial Building Permits 1 4 1 4 10
New Subdivisions Permited 7 6 10 6 29
New Created Lots 40 62 57 26 185
2024 Total for Lincoln County 77 148 144 80 449
2023 Total New Building & Addition
Permits for Lincoln County 26 73 53 20 172
2024 Total for County & Municipalites 99 385 183 95 760
Violations
Active Violations N/A N/A N/A N/A 21
Resolved Violations N/A N/A N/A N/A 42
Total Violations 63
Development report for lots
January 2025
North Lincoln:
Taxed with a Dwelling: 3342 lots
Considered Vacant: 1989 lots
Total: 5331 lots
South Lincoln:
Taxed with a Dwelling: 335 lots
Considered Vacant: 323 lots
Total: 658 lots
Whole County:
Taxed with a Dwelling: 3677 lots
Considered Vacant: 2312 lots
Total: 5989 lots